2025 - 2026 Periods
Period | Time |
| Arrival & Supervision | 8:55 - 9:10 |
| Period 1 | 9:10 - 10:00 |
| Period 2 | 10:00 -10:50 |
| 1st Nutrition Break | 10:50 - 11:30 |
| Period 3 | 11:30 - 12:20 |
| Period 4 | 12:20 - 1:10 |
| 2nd Nutrition Break | 1:10 - 1:50 |
| Period 5 | 1:50 - 2:40 |
| Period 6 | 2:40 - 3:30 |
| Dismissal | 3:30 -3:45 |
